Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
MP | MP Materials COPR | 0.01 | -0.64 | -0.64 | 0.01 |
|
MPLX | MPLX LP | 0.02 | -1.37 | -1.37 | 0.01 |
|
MRC Global | MRC Global Inc | 0.02 | -0.3 | -0.3 | 0.01 |
|
MSA Safety | MSA Safety Inc | 0.16 | -3.96 | -3.96 | 0.01 |
|
MSC Industrial Direct | MSC Industrial Direct Company | 0.06 | -2.11 | -2.11 | 0.01 |
|
MSCI | MSCI Inc | 0.78 | -14.76 | -14.76 | 0.01 |
|
Mueller Industries | Mueller Industries Inc | 0.12 | -1.91 | -1.91 | 0.01 |
|
Mueller Water Products | Mueller Water Products Inc | 0.01 | -0.67 | -0.67 | 0.01 |
|
Murphy Oil | Murphy Oil Corporation | 0.01 | -0.58 | -0.58 | 0.01 |
|
Murphy USA | Murphy USA Inc | 1.79 | -13.83 | -13.83 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.