Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
My Size Inc | My Size Inc | 0.05 | -0.04 | -0.04 | 0.01 |
|
Myers Industries | Myers Industries Inc | 0.02 | -0.25 | -0.25 | 0.01 |
|
MYR Group | MYR Group Inc | 0.7 | -3.04 | -3.04 | 0.01 |
|
Myriad Genetics | Myriad Genetics Inc | 0.01 | -0.21 | -0.21 | 0.01 |
|
Nabors Industries | Nabors Industries Ltd | 0.1 | -1.11 | -1.11 | 0.01 |
|
Nabriva Therapeutics | Nabriva Therapeutics PLC | 0.04 | -0.04 | -0.04 | 0.01 |
|
NACCO Industries A | NACCO Industries Inc Cl A | 0.67 | -0.99 | -0.99 | 0.01 |
|
NanoViricides | NanoViricides Inc | 0.03 | -0.36 | -0.36 | 0.001 |
|
Nasdaq Inc | Nasdaq Inc | 0.02 | -1.96 | -1.96 | 0.01 |
|
Natera | Natera Inc | 0.4 | -3.94 | -3.94 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.