Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
NetApp | NetApp Inc | 0.08 | -2.27 | -2.27 | 0.01 |
|
Netease | Netease Inc ADR | 0.04 | -2.76 | -2.76 | 0.01 |
|
Netflix | Netflix Inc | 0.83 | -27.39 | -27.39 | 0.01 |
|
NETGEAR | NETGEAR Inc | 0.04 | -0.6 | -0.6 | 0.01 |
|
NetScout Systems | NetScout Systems Inc | 0.04 | -0.55 | -0.55 | 0.01 |
|
NetSol Technologies | NetSol Technologies Inc | 0.09 | -0.07 | -0.07 | 0.01 |
|
Neurocrine Biosciences | Neurocrine Biosciences Inc | 0.25 | -2.8 | -2.8 | 0.01 |
|
New Concept Energy | New Concept Energy Inc | 0.02 | -0.02 | -0.02 | 0.01 |
|
New Gold | New Gold Inc | 0.01 | -0.08 | -0.08 | 0.01 |
|
New Jersey Resources | New Jersey Resources Corporation | 0.02 | -1.37 | -1.37 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.