Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Nexstar Media Group A | Nexstar Media Group Inc Cl A | 0.58 | -4.05 | -4.05 | 0.01 |
|
NextEra Energy | NextEra Energy Inc | 0.01 | -1.79 | -1.79 | 0.01 |
|
NGL Energy Partners | NGL Energy Partners LP | 0.01 | -0.08 | -0.08 | 0.01 |
|
NICE | NICE Ltd ADR | 0.16 | -3.86 | -3.86 | 0.01 |
|
Nike | Nike Inc | 0.03 | -1.56 | -1.56 | 0.01 |
|
Nikola | Nikola Corp | 0.05 | -0.01 | -0.01 | 0.01 |
— | NIO Inc HG | NIO Inc HG | 0.05 | -0.15 | -0.15 | 0.01 |
|
NIO | NIO Limited | 0.01 | -0.1 | -0.1 | 0.01 |
|
NiSource | NiSource Inc | 0.01 | -1.06 | -1.06 | 0.01 |
|
Nissan Motor | Nissan Motor Company Ltd | 0 | 1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.