Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
AMERISAFE | AMERISAFE Inc | 0.04 | -1.23 | -1.23 | 0.01 |
|
Ames National | Ames National Corporation | 0.57 | -0.48 | -0.48 | 0.01 |
|
Ametek | Ametek Inc | 0.11 | -4.91 | -4.91 | 0.01 |
|
Amgen | Amgen Inc | 0.32 | -8.18 | -8.18 | 0.01 |
|
Amicus Therapeutics | Amicus Therapeutics Inc | 0.01 | -0.17 | -0.17 | 0.01 |
|
Amkor Technology | Amkor Technology Inc | 0.01 | -0.55 | -0.55 | 0.01 |
|
AMN Healthcare Services | AMN Healthcare Services Inc | 0.02 | -0.6 | -0.6 | 0.01 |
|
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.03 | -0.09 | -0.09 | 0.01 |
|
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 0.01 | -0.72 | -0.72 | 0.01 |
|
Amphenol | Amphenol Corporation | 0.01 | -2.56 | -2.56 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.