Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
AMERISAFE | AMERISAFE Inc | 0.14 | -1.42 | -1.42 | 0.01 |
|
Ames National | Ames National Corporation | 0.12 | -0.5 | -0.5 | 0.01 |
|
Ametek | Ametek Inc | 0.17 | -4.89 | -4.89 | 0.01 |
|
Amgen | Amgen Inc | 0.48 | -8.72 | -8.72 | 0.01 |
|
Amicus Therapeutics | Amicus Therapeutics Inc | 0.01 | -0.25 | -0.25 | 0.01 |
|
Amkor Technology | Amkor Technology Inc | 0.01 | -0.54 | -0.54 | 0.01 |
|
AMN Healthcare Services | AMN Healthcare Services Inc | 0.03 | -0.73 | -0.73 | 0.01 |
|
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.03 | -0.06 | -0.06 | 0.01 |
|
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 0.02 | -0.74 | -0.74 | 0.01 |
|
Amphenol | Amphenol Corporation | 0.01 | -1.75 | -1.75 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.