Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Amplifon | Amplifon SpA | 0.01 | -0.94 | -0.94 | 0.01 |
|
Amtech Systems | Amtech Systems Inc | 0.02 | -0.14 | -0.14 | 0.01 |
|
Amyris | Amyris Inc | 0 | 0 | 0 | 0.01 |
|
AN2 Therapeutics Inc | AN2 Therapeutics Inc | 0.02 | -0.03 | -0.03 | 0.01 |
|
Analog Devices | Analog Devices Inc | 0.25 | -5.8 | -5.8 | 0.01 |
|
Anavex Life Sciences Corp | Anavex Life Sciences Corp | 0.01 | -0.26 | -0.26 | 0.01 |
|
ANGI Homeservices | ANGI Homeservices Inc | 0.01 | -0.04 | -0.04 | 0.01 |
|
AngioDynamics | AngioDynamics Inc | 0.02 | -0.25 | -0.25 | 0.01 |
|
Anglo American | Anglo American PLC | 0.02 | -0.84 | -0.84 | 0.001 |
|
AngloGold Ashanti | AngloGold Ashanti Ltd ADR | 0.01 | -0.9 | -0.9 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.