Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Apogee Enterprises | Apogee Enterprises Inc | 0.11 | -1.12 | -1.12 | 0.01 |
|
Apollo Real Estate Finance | Apollo Commercial Real Estate Finance Inc | 0.01 | -0.26 | -0.26 | 0.01 |
|
Apollo Global Management A | Apollo Global Management LLC Cl A | 0.04 | -3.84 | -3.84 | 0.01 |
|
Apple | Apple Inc | 0.03 | -5.88 | -5.88 | 0.01 |
— | Applied Digital Corp | Applied Digital Corp | 0.01 | -0.12 | -0.12 | 0.01 |
|
Applied DNA Sciences | Applied DNA Sciences Inc | 0.02 | -0.02 | -0.02 | 0.01 |
|
Applied Industrial Technology | Applied Industrial Technologies Inc | 0.43 | -6.75 | -6.75 | 0.01 |
|
Applied Materials | Applied Materials Inc | 0.04 | -4.17 | -4.17 | 0.01 |
|
Aptargroup | Aptargroup Inc | 0.16 | -4.18 | -4.18 | 0.01 |
— | Inarktika PAO | AQUA | 0.5 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.