Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Apogee Enterprises | Apogee Enterprises Inc | 0.12 | -1.34 | -1.34 | 0.01 |
|
Apollo Real Estate Finance | Apollo Commercial Real Estate Finance Inc | 0.01 | -0.28 | -0.28 | 0.01 |
|
Apollo Global Management A | Apollo Global Management LLC Cl A | 0.08 | -3.72 | -3.72 | 0.01 |
|
Apple | Apple Inc | 0.01 | -5.93 | -5.93 | 0.01 |
— | Applied Digital Corp | Applied Digital Corp | 0.01 | -0.2 | -0.2 | 0.01 |
|
Applied DNA Sciences | Applied DNA Sciences Inc | 0.01 | -0.06 | -0.06 | 0.01 |
|
Applied Industrial Technology | Applied Industrial Technologies Inc | 0.27 | -6.22 | -6.22 | 0.01 |
|
Applied Materials | Applied Materials Inc | 0.1 | -4.32 | -4.32 | 0.01 |
|
Aptargroup | Aptargroup Inc | 0.12 | -4.07 | -4.07 | 0.01 |
— | Inarktika PAO | AQUA | 1 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.