Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Ardelyx Inc | Ardelyx Inc | 0.01 | -0.15 | -0.15 | 0.001 |
|
Ares Capital | Ares Capital Corporation | 0.01 | -0.57 | -0.57 | 0.01 |
|
Argan | Argan Inc | 0.44 | -4.25 | -4.25 | 0.01 |
|
Argo Blockchain PLC ADR | Argo Blockchain PLC ADR | 0.012 | -0.01 | -0.01 | 0.001 |
|
Argo Group | Argo Group International Holdings Ltd | 1.47 | -0.82 | -0.82 | 0.01 |
|
Arlington Asset Investment A | Arlington Asset Investment Corporation Cl A | 0.01 | -0.62 | -0.62 | 0.01 |
|
Armour Residential | Armour Residential REIT Inc | 0.01 | -0.46 | -0.46 | 0.01 |
|
Armstrong World Industries | Armstrong World Industries Inc | 0.32 | -4.03 | -4.03 | 0.01 |
|
Array BioPharma | Array BioPharma Inc | 0.01 | -0.15 | -0.15 | 0.01 |
|
Arrow Electronics | Arrow Electronics Inc | 0.13 | -3.1 | -3.1 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.