Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
NLKM | PAO Novolipetskiy metallurgicheskiy kombinat | 0.1 | -0.4 | -0.4 | 0.1 |
|
NKH | PAO Novorossiyskiy kombinat khleboproduktov | 2.5 | -2.5 | -2.5 | 0.1 |
|
NMTP | PAO Novorossiyskiy morskoy torgovyy port | 0.005 | -0.03 | -0.03 | 0.001 |
|
United Aircraft | PAO Ob"yedinennaya aviastroitel'naya korporatsiya | 0 | -0.02 | -0.02 | 0.001 |
|
Rusal | PAO Ob"yedinonnaya kompaniya -RUSAL | 0 | -0.1 | -0.1 | 0.01 |
|
Polymetal | PAO Polymetal International | 0.1 | -0.1 | -0.1 | 0.1 |
|
Poljus | PAO Polyus | 1 | -1 | -1 | 1 |
|
Qiwi | PAO QIWI | 0.4 | -0.1 | -0.1 | 0.1 |
|
RKK Energia | PAO Raketno-kosmicheskaya korporatsiya -Energiya- imeni S.P. Ko | 90 | -6 | -6 | 1 |
|
Raspadskaya | PAO Raspadskaya | 0.25 | -0.73 | -0.73 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.