Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Raytheon | Raytheon Technology | 0.02 | -3.63 | -3.63 | 0.01 |
|
RCI Hospitality | RCI Hospitality Holdings Inc | 0.12 | -1.25 | -1.25 | 0.01 |
|
Reading International | Reading International Inc | 0.01 | -0.04 | -0.04 | 0.01 |
|
Realty Income | Realty Income Corporation | 0.01 | -1.53 | -1.53 | 0.01 |
|
Reaves Utility IF | Reaves Utility IF | 0.03 | -0.94 | -0.94 | 0.01 |
|
Recon Technology | Recon Technology Ltd | 0.07 | -0.05 | -0.05 | 0.01 |
|
Recruit | Recruit Holdings Company Ltd | 2 | -2 | -2 | 1 |
|
Red Robin Gourmet Burgers | Red Robin Gourmet Burgers Inc | 0.01 | -0.08 | -0.08 | 0.01 |
|
Regal Beloit | Regal Beloit Corporation | 0.01 | -4.05 | -4.05 | 0.01 |
|
Regeneron Pharma | Regeneron Pharmaceuticals Inc | 1.5 | -15.9 | -15.9 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.