Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Qualys | Qualys Inc | 0.01 | -3.8 | -3.8 | 0.01 |
|
Quanex Building Products | Quanex Building Products Corporation | 0.01 | -0.52 | -0.52 | 0.01 |
|
Quanta Services | Quanta Services Inc | 0.29 | -9.57 | -9.57 | 0.01 |
|
Quantum Computing Inc | Quantum Computing Inc | 0.01 | -0.25 | -0.25 | 0.01 |
|
QuantumScape | QuantumScape | 0.01 | -0.12 | -0.12 | 0.01 |
|
Quest Diagnostics | Quest Diagnostics Inc | 0.11 | -4.86 | -4.86 | 0.01 |
|
QuickLogic | QuickLogic Corporation | 0.07 | -0.18 | -0.18 | 0.01 |
|
Quidel | Quidel Corporation | 0.01 | -1 | -1 | 0.01 |
|
QuinStreet | QuinStreet Inc | 0.01 | -0.46 | -0.46 | 0.01 |
|
Quotient Technology | Quotient Technology Inc | 0.01 | -0.11 | -0.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.