Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
PTC | PTC Inc | 0.18 | -4.44 | -4.44 | 0.01 |
|
Public Service Enterprise | Public Service Enterprise Group | 0.04 | -2.31 | -2.31 | 0.01 |
|
Yandex | Publichnaya kompaniya s ogranichennoy otvetstvennost'yu Yandeks | 1 | -1 | -1 | 1 |
|
Publicis Groupe | Publicis Groupe SA | 0.04 | -2.87 | -2.87 | 0.01 |
|
Pulmatrix | Pulmatrix Inc | 0.18 | -2.08 | -2.08 | 0.001 |
|
PulteGroup | PulteGroup Inc | 0.05 | -2.93 | -2.93 | 0.01 |
|
PVH | PVH Corp | 0.09 | -1.81 | -1.81 | 0.01 |
|
Qorvo Inc | Qorvo Inc | 0.06 | -2.01 | -2.01 | 0.01 |
|
Quaker Chemical | Quaker Chemical Corporation | 0.3 | -3.61 | -3.61 | 0.01 |
|
Qualcomm | Qualcomm Inc | 0.07 | -4.38 | -4.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.