Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Prestige Brands | Prestige Brands Holdings Inc | 0.15 | -2.39 | -2.39 | 0.01 |
|
PriceSmart | PriceSmart Inc | 0.18 | -2.41 | -2.41 | 0.01 |
|
Primerica | Primerica Inc | 0.76 | -8.04 | -8.04 | 0.01 |
|
Primo Water | Primo Water Corporation | 0.01 | -0.68 | -0.68 | 0.01 |
|
Primoris Services | Primoris Services Corporation | 0.12 | -1.61 | -1.61 | 0.01 |
|
Principal | Principal Financial Group Inc | 0.09 | -2.37 | -2.37 | 0.01 |
|
ProAssurance | ProAssurance Corporation | 0.01 | -0.65 | -0.65 | 0.01 |
|
Procter&Gamble | Procter & Gamble Company | 0.02 | -4.69 | -4.69 | 0.01 |
|
Progress Software | Progress Software Corporation | 0.04 | -1.5 | -1.5 | 0.01 |
|
Progressive | Progressive Corporation | 0.12 | -7.64 | -7.64 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.