Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
PotlatchDeltic | PotlatchDeltic Corporation | 0.07 | -1.25 | -1.25 | 0.01 |
|
Powell Industries | Powell Industries Inc | 0.79 | -4.92 | -4.92 | 0.01 |
— | Power Grid Corporation of India | Power Grid Corporation of India | 0.05 | -0.09 | -0.09 | 0.01 |
|
Power Integrations | Power Integrations Inc | 0.1 | -1.43 | -1.43 | 0.01 |
|
Water Resources | PowerShares Water Resources | 0.08 | -1.79 | -1.79 | 0.01 |
|
PPL | PPL Corporation | 0.01 | -0.99 | -0.99 | 0.01 |
|
PRA Group | PRA Group Inc | 0.04 | -0.57 | -0.57 | 0.01 |
|
Precision Drilling | Precision Drilling Corporation | 0.07 | -1.38 | -1.38 | 0.01 |
|
Preformed Line Products | Preformed Line Products Company | 1.5 | -3.92 | -3.92 | 0.01 |
|
Premier | Premier Inc | 0.01 | -0.53 | -0.53 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.