Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Plains All American Pipeline | Plains All American Pipeline LP | 0.01 | -0.56 | -0.56 | 0.01 |
|
Plains GP | Plains GP Holdings LP | 0.01 | -0.59 | -0.59 | 0.01 |
|
Planet Fitness A | Planet Fitness Inc Cl A | 0.16 | -2.69 | -2.69 | 0.01 |
|
Platinum Group Metals | Platinum Group Metals Ltd | 0.01 | -0.33 | -0.33 | 0.001 |
|
PLDT | PLDT Inc ADR | 0.04 | -0.63 | -0.63 | 0.01 |
|
Plexus | Plexus Corporation | 0.51 | -3.55 | -3.55 | 0.01 |
|
Plug Power | Plug Power Inc | 0.01 | -0.04 | -0.04 | 0.01 |
|
Plus500 | Plus500 Ltd | 0.04 | -1 | -1 | 0.001 |
|
PNM Resources | PNM Resources Inc | 0.01 | -1.16 | -1.16 | 0.01 |
|
Points International | Points International Ltd | 0.12 | -0.69 | -0.69 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.