Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Phoenix New Media Cl A | Phoenix New Media Ltd Cl A ADR | 0.14 | -0.06 | -0.06 | 0.01 |
|
Photronics | Photronics Inc | 0.01 | -0.58 | -0.58 | 0.01 |
|
Pieris Pharmaceuticals | Pieris Pharmaceuticals Inc | 0.37 | -0.37 | -0.37 | 0.01 |
|
Pilgrims Pride | Pilgrim's Pride Corporation | 0.08 | -1.52 | -1.52 | 0.01 |
|
Pinduoduo | Pinduoduo | 0.02 | -3.3 | -3.3 | 0.01 |
|
Pinnacle Financial Partners | Pinnacle Financial Partners Inc | 0.23 | -2.94 | -2.94 | 0.01 |
|
Pinnacle West Capital | Pinnacle West Capital Corp | 0.12 | -2.64 | -2.64 | 0.01 |
|
Pioneer Natural Resources | Pioneer Natural Resources Company | 0.04 | -7.5 | -7.5 | 0.01 |
|
Pitney Bowes | Pitney Bowes Inc | 0.01 | -0.25 | -0.25 | 0.01 |
|
Gruppa Pozitiv PAO | PJSC POSITIVE GROUP | 1 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.