Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
PetMed Express | PetMed Express Inc | 0.02 | -0.11 | -0.11 | 0.01 |
— | PetroChina | PetroChina Company Ltd ADR | 0.66 | -1.3 | -1.3 | 0.01 |
|
Petroleo Brasileiro | Petroleo Brasileiro SA ADR | 0.01 | -0.37 | -0.37 | 0.01 |
|
Petroleo Brasileiro A | Petroleo Brasileiro SA ADR A | 0.01 | -0.34 | -0.34 | 0.01 |
|
Petropavlovsk | Petropavlovsk PLC | 0.010735 | -0.04 | -0.04 | 0.000001 |
|
Pfizer | Pfizer Inc | 0.01 | -0.68 | -0.68 | 0.01 |
|
Phibro Animal Health | Phibro Animal Health Corporation | 0.02 | -0.61 | -0.61 | 0.01 |
|
Philip Morris | Philip Morris International Inc | 0.02 | -4.39 | -4.39 | 0.01 |
|
Phillips 66 | Phillips 66 | 0.06 | -3.46 | -3.46 | 0.01 |
|
Phoenix | Phoenix Group Holdings PLC | 0.02 | -0.19 | -0.19 | 0.0001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.