Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
PennyMac Financial Services A | PennyMac Financial Services Inc Cl A | 0.16 | -2.77 | -2.77 | 0.01 |
|
Penske Automotive Group | Penske Automotive Group Inc | 0.25 | -4.05 | -4.05 | 0.01 |
|
Peoples Bancorp Ohio | Peoples Bancorp Inc (Ohio) | 0.06 | -0.82 | -0.82 | 0.01 |
|
PepsiCo | PepsiCo Inc | 0.03 | -4.15 | -4.15 | 0.01 |
|
Perficient | Perficient Inc | 0.03 | -2.11 | -2.11 | 0.01 |
|
Performant Financial | Performant Financial Corporation | 0.33 | -0.1 | -0.1 | 0.01 |
|
Perion Network | Perion Network Ltd | 0.02 | -2.23 | -2.23 | 0.001 |
|
Perma-Fix Environmental | Perma-Fix Environmental Services Inc | 0.05 | -0.2 | -0.2 | 0.01 |
— | Permskaya Energosbytovaya OAO | Permskaya Energosbytovaya OAO | 2.3 | 0 | 0 | 0.01 |
|
Perrigo | Perrigo Co | 0.02 | -0.77 | -0.77 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.