Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
SJW Group | SJW Group | 0.05 | -1.56 | -1.56 | 0.01 |
|
SK Telecom | SK Telecom Company Ltd ADR | 0.01 | -0.61 | -0.61 | 0.01 |
|
Skechers USA A | Skechers USA Inc Cl A | 0.04 | -1.59 | -1.59 | 0.01 |
|
Skywest | Skywest Inc | 0.15 | -2.46 | -2.46 | 0.01 |
|
Skyworks | Skyworks Solutions Inc | 0.01 | -1.97 | -1.97 | 0.01 |
|
SLM | SLM Corporation | 0.01 | -0.81 | -0.81 | 0.01 |
|
SM Energy | SM Energy Company | 0.02 | -0.84 | -0.84 | 0.01 |
|
SMA Solar Technology | SMA Solar Technology AG | 0.04 | -0.69 | -0.69 | 0.01 |
|
Smith Nephew | Smith & Nephew PLC ADR | 0.02 | -0.81 | -0.81 | 0.01 |
|
Smith Micro Software | Smith Micro Software Inc | 0.02 | -0.02 | -0.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.