Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Sony | Sony Corporation | 1 | -1 | -1 | 1 |
|
Source Capital | Source Capital Inc | 0.3 | -1.15 | -1.15 | 0.01 |
|
Southern | Southern Company | 0.02 | -2.56 | -2.56 | 0.01 |
|
Southern Copper | Southern Copper Corporation | 0.08 | -2.42 | -2.42 | 0.01 |
|
Southside Bancshares | Southside Bancshares Inc | 0.04 | -0.99 | -0.99 | 0.01 |
|
Southwest Airlines | Southwest Airlines Company | 0.01 | -0.84 | -0.84 | 0.01 |
|
Southwest Gas | Southwest Gas Holdings Inc | 0.14 | -2.12 | -2.12 | 0.01 |
|
Southwestern Energy | Southwestern Energy Company | 0.01 | -0.2 | -0.2 | 0.01 |
|
Sovkombank PAO | Sovkombank PAO | 0.01 | -0.06 | -0.06 | 0.0001 |
|
SpartanNash | SpartanNash Company | 0.03 | -0.52 | -0.52 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.