Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
UniFirst | UniFirst Corporation | 0.55 | -5.14 | -5.14 | 0.01 |
|
Union Bankshares | Union Bankshares Corporation | 0.36 | -0.62 | -0.62 | 0.01 |
|
Union Pacific | Union Pacific Corporation | 0.09 | -6.24 | -6.24 | 0.01 |
|
Uniper SE | Uniper SE (UN01) | 0.01 | -0.13 | -0.13 | 0.01 |
|
UnipolSAI Assicurazioni | UnipolSAI Assicurazioni SpA | 0.004 | -0.74 | -0.74 | 0.001 |
|
uniQure | uniQure NV | 0.05 | -0.42 | -0.42 | 0.01 |
|
Unisys | Unisys Corporation | 0.01 | -0.13 | -0.13 | 0.01 |
|
United Airlines | United Airlines Holdings Inc | 0.03 | -2.18 | -2.18 | 0.01 |
|
United Bankshares | United Bankshares Inc | 0.02 | -0.97 | -0.97 | 0.01 |
|
United Community Banks | United Community Banks Inc | 0.04 | -0.72 | -0.72 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.