Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
UnitedHealth | UnitedHealth Group Inc | 0.31 | -13.55 | -13.55 | 0.01 |
|
Unitil | Unitil Corporation | 0.2 | -1.56 | -1.56 | 0.01 |
|
Universal | Universal Corporation | 0.1 | -1.53 | -1.53 | 0.01 |
|
Universal Display | Universal Display Corporation | 0.23 | -4.16 | -4.16 | 0.01 |
|
Universal Electronics | Universal Electronics Inc | 0.02 | -0.19 | -0.19 | 0.01 |
|
Universal Forest Products | Universal Forest Products Inc | 0.16 | -2.95 | -2.95 | 0.01 |
|
Universal Insurance | Universal Insurance Holdings Inc | 0.03 | -0.6 | -0.6 | 0.01 |
|
Universal Stainless Alloy | Universal Stainless & Alloy Products Inc | 0.14 | -1.25 | -1.25 | 0.01 |
|
Universal Technical Institute | Universal Technical Institute Inc | 0.02 | -0.74 | -0.74 | 0.01 |
|
Univest of Pennsylvania | Univest Corporation of Pennsylvania | 0.04 | -0.78 | -0.78 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.