Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
UnitedHealth | UnitedHealth Group Inc | 0.22 | -8.54 | -8.54 | 0.01 |
|
Unitil | Unitil Corporation | 0.23 | -1.44 | -1.44 | 0.01 |
|
Universal | Universal Corporation | 0.12 | -1.66 | -1.66 | 0.01 |
|
Universal Display | Universal Display Corporation | 0.33 | -4.33 | -4.33 | 0.01 |
|
Universal Electronics | Universal Electronics Inc | 0.18 | -0.19 | -0.19 | 0.01 |
|
Universal Forest Products | Universal Forest Products Inc | 0.13 | -2.69 | -2.69 | 0.01 |
|
Universal Insurance | Universal Insurance Holdings Inc | 0.02 | -0.74 | -0.74 | 0.01 |
|
Universal Stainless Alloy | Universal Stainless & Alloy Products Inc | 0.14 | -1.25 | -1.25 | 0.01 |
|
Universal Technical Institute | Universal Technical Institute Inc | 0.03 | -0.94 | -0.94 | 0.01 |
|
Univest of Pennsylvania | Univest Corporation of Pennsylvania | 0.1 | -0.8 | -0.8 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.