Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
UnitedHealth | UnitedHealth Group Inc | 0.09 | -11.41 | -11.41 | 0.01 |
|
Unitil | Unitil Corporation | 0.09 | -1.64 | -1.64 | 0.01 |
|
Universal | Universal Corporation | 0.05 | -1.61 | -1.61 | 0.01 |
|
Universal Display | Universal Display Corporation | 0.3 | -3.48 | -3.48 | 0.01 |
|
Universal Electronics | Universal Electronics Inc | 0.07 | -0.13 | -0.13 | 0.01 |
|
Universal Forest Products | Universal Forest Products Inc | 0.01 | -2.79 | -2.79 | 0.01 |
|
Universal Insurance | Universal Insurance Holdings Inc | 0.01 | -0.69 | -0.69 | 0.01 |
|
Universal Stainless Alloy | Universal Stainless & Alloy Products Inc | 0.14 | -1.25 | -1.25 | 0.01 |
|
Universal Technical Institute | Universal Technical Institute Inc | 0.01 | -0.78 | -0.78 | 0.01 |
|
Univest of Pennsylvania | Univest Corporation of Pennsylvania | 0.01 | -0.82 | -0.82 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.