Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Utah Medical Products | Utah Medical Products Inc | 0.29 | -1.59 | -1.59 | 0.01 |
|
UTStarcom | UTStarcom Holdings Corporation | 0.1 | -0.07 | -0.07 | 0.01 |
|
Vaalco Energy | Vaalco Energy Inc | 0.01 | -1.2 | -1.2 | 0.001 |
|
Vail Resorts | Vail Resorts Inc | 0.09 | -4.44 | -4.44 | 0.01 |
|
Vale | Vale SA ADR | 0.01 | -0.27 | -0.27 | 0.01 |
|
Valero Energy | Valero Energy Corporation | 0.02 | -3.59 | -3.59 | 0.01 |
|
Valhi | Valhi Inc | 0.32 | -0.5 | -0.5 | 0.01 |
|
Valmont Industries | Valmont Industries Inc | 0.46 | -9.06 | -9.06 | 0.01 |
|
Vanda Pharmaceuticals | Vanda Pharmaceuticals Inc | 0.01 | -0.14 | -0.14 | 0.01 |
|
VanEck Vectors Biotech | VanEck Vectors Biotech | 0.16 | -4.5 | -4.5 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.