Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Utah Medical Products | Utah Medical Products Inc | 0.42 | -1.44 | -1.44 | 0.01 |
|
UTStarcom | UTStarcom Holdings Corporation | 0.1 | -0.07 | -0.07 | 0.01 |
|
Vaalco Energy | Vaalco Energy Inc | 0.01 | -0.94 | -0.94 | 0.001 |
|
Vail Resorts | Vail Resorts Inc | 0.07 | -3.93 | -3.93 | 0.01 |
|
Vale | Vale SA ADR | 0.01 | -0.27 | -0.27 | 0.01 |
|
Valero Energy | Valero Energy Corporation | 0.08 | -3.21 | -3.21 | 0.01 |
|
Valhi | Valhi Inc | 0.17 | -0.45 | -0.45 | 0.01 |
|
Valmont Industries | Valmont Industries Inc | 1.39 | -8.18 | -8.18 | 0.01 |
|
Vanda Pharmaceuticals | Vanda Pharmaceuticals Inc | 0.01 | -0.12 | -0.12 | 0.01 |
|
VanEck Vectors Biotech | VanEck Vectors Biotech | 0.19 | -4.19 | -4.19 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.