Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Utah Medical Products | Utah Medical Products Inc | 0.41 | -1.52 | -1.52 | 0.01 |
|
UTStarcom | UTStarcom Holdings Corporation | 0.1 | -0.07 | -0.07 | 0.01 |
|
Vaalco Energy | Vaalco Energy Inc | 0.01 | -1.06 | -1.06 | 0.001 |
|
Vail Resorts | Vail Resorts Inc | 0.01 | -4.19 | -4.19 | 0.01 |
|
Vale | Vale SA ADR | 0.01 | -0.26 | -0.26 | 0.01 |
|
Valero Energy | Valero Energy Corporation | 0.06 | -3.71 | -3.71 | 0.01 |
|
Valhi | Valhi Inc | 0.16 | -0.42 | -0.42 | 0.01 |
|
Valmont Industries | Valmont Industries Inc | 0.41 | -8.91 | -8.91 | 0.01 |
|
Vanda Pharmaceuticals | Vanda Pharmaceuticals Inc | 0.01 | -0.13 | -0.13 | 0.01 |
|
VanEck Vectors Biotech | VanEck Vectors Biotech | 0.01 | -4.3 | -4.3 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.