Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Unum | Unum Group | 0.03 | -2.19 | -2.19 | 0.01 |
|
Ur Energy | Ur Energy Inc | 0 | -0.27 | -0.27 | 0.001 |
|
Uranium Energy | Uranium Energy Corporation | 0.01 | -0.14 | -0.14 | 0.01 |
|
Urban Outfitters | Urban Outfitters Inc | 0.02 | -1.35 | -1.35 | 0.01 |
|
Urstadt Biddle Properties | Urstadt Biddle Properties Inc | 0.12 | -0.63 | -0.63 | 0.01 |
|
Urstadt Biddle Properties A | Urstadt Biddle Properties Inc Cl A | 0.01 | -0.59 | -0.59 | 0.01 |
|
US Bancorp | US Bancorp | 0.01 | -1.17 | -1.17 | 0.01 |
|
US Global Investors | US Global Investors Inc | 0.01 | -0.06 | -0.06 | 0.01 |
|
US Gold Corp | US Gold Corp | 0.04 | -0.23 | -0.23 | 0.001 |
|
USANA Health Sciences | USANA Health Sciences Inc | 0.03 | -0.8 | -0.8 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.