Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
VeriSign | VeriSign Inc | 0.16 | -6.62 | -6.62 | 0.01 |
|
Verisk | Verisk Analytics Inc | 0.33 | -8.01 | -8.01 | 0.01 |
|
Veritone Inc | Veritone Inc | 0.01 | -0.07 | -0.07 | 0.01 |
|
Verizon | Verizon Communications Inc | 0.01 | -1.22 | -1.22 | 0.01 |
|
Vermilion Energy | Vermilion Energy Inc | 0.01 | -0.24 | -0.24 | 0.01 |
|
Vertex Pharma | Vertex Pharmaceuticals Inc | 0.5 | -14 | -14 | 0.01 |
|
Vestel Elektronik | Vestel Elektronik Sanayi ve Ticaret AS | 0.1 | -0.04 | -0.04 | 0.01 |
|
Vesuvius | Vesuvius PLC | 0.04 | -1.42 | -1.42 | 0.0001 |
|
VF | VF Corporation | 0.01 | -0.46 | -0.46 | 0.01 |
|
ViacomCBS Inc | ViacomCBS Inc | 0.01 | -0.82 | -0.82 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.