Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Viad | Viad Corporation | 0.12 | -1.18 | -1.18 | 0.01 |
|
ViaSat | ViaSat Inc | 0.01 | -0.27 | -0.27 | 0.01 |
|
Viavi Solutions | Viavi Solutions Inc | 0.01 | -0.3 | -0.3 | 0.01 |
|
Vicor | Vicor Corporation | 0.09 | -1.49 | -1.49 | 0.01 |
|
Viking Therapeutics Inc | Viking Therapeutics Inc | 0.03 | -0.86 | -0.86 | 0.01 |
|
Village Super Market A | Village Super Market Inc Cl A | 0.27 | -0.92 | -0.92 | 0.01 |
|
Vinci | Vinci SA | 0.1 | -3.54 | -3.54 | 0.01 |
|
VinFast Auto | VinFast Auto | 0.01 | -0.09 | -0.09 | 0.001 |
|
Viomi tech | Viomi tech | 0.04 | -0.05 | -0.05 | 0.01 |
|
Vipshop | Vipshop Holdings Ltd ADR | 0.01 | -0.47 | -0.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.