Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
VMware | VMware Inc | 0.07 | -3.96 | -3.96 | 0.01 |
|
Vodafone | Vodafone Group PLC | 0 | -0.25 | -0.25 | 0.0001 |
|
Vodafone Group | Vodafone Group PLC ADR | 0.01 | -0.24 | -0.24 | 0.01 |
|
Volkswagen | Volkswagen AG | 0.1 | -3.24 | -3.24 | 0.01 |
|
voxeljet | voxeljet AG ADR | 0.04 | -0.02 | -0.02 | 0.01 |
|
VOXX International A | VOXX International Corporation Cl A | 0.01 | -0.21 | -0.21 | 0.01 |
|
VPC Lending Investments | VPC Specialty Lending Investments PLC | 0.03 | -0.25 | -0.25 | 0.00001 |
|
VSE | VSE Corporation | 0.32 | -3.16 | -3.16 | 0.01 |
|
Vuzix | Vuzix Corporation | 0.01 | -0.06 | -0.06 | 0.01 |
|
WP Carey | W.P. Carey Inc | 0.03 | -1.71 | -1.71 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.