Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Bank of America | Bank of America Corporation | 0.01 | -1.23 | -1.23 | 0.01 |
|
Bank of Hawaii | Bank of Hawaii Corporation | 0.04 | -1.8 | -1.8 | 0.01 |
|
Bank of Marin Bancorp | Bank of Marin Bancorp | 0.02 | -0.6 | -0.6 | 0.01 |
|
Bank of Montreal | Bank of Montreal | 0.02 | -2.95 | -2.95 | 0.01 |
|
Bank of NY Mellon | Bank of New York Mellon | 0.01 | -2.49 | -2.49 | 0.01 |
|
Bank of Nova Scotia | Bank of Nova Scotia | 0.01 | -1.5 | -1.5 | 0.01 |
|
BankUnited | BankUnited Inc | 0.01 | -0.93 | -0.93 | 0.01 |
|
Banner | Banner Corporation | 0.03 | -1.7 | -1.7 | 0.01 |
|
Baozun | Baozun Inc | 0.01 | -0.09 | -0.09 | 0.01 |
|
Bar Harbor Bankshares | Bar Harbor Bankshares Inc | 0.15 | -0.79 | -0.79 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.