Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Bank of America | Bank of America Corporation | 0.01 | -1.14 | -1.14 | 0.01 |
|
Bank of Hawaii | Bank of Hawaii Corporation | 0.04 | -1.88 | -1.88 | 0.01 |
|
Bank of Marin Bancorp | Bank of Marin Bancorp | 0.07 | -0.63 | -0.63 | 0.01 |
|
Bank of Montreal | Bank of Montreal | 0.04 | -2.69 | -2.69 | 0.01 |
|
Bank of NY Mellon | Bank of New York Mellon | 0.01 | -2.27 | -2.27 | 0.01 |
|
Bank of Nova Scotia | Bank of Nova Scotia | 0.02 | -1.33 | -1.33 | 0.01 |
|
BankUnited | BankUnited Inc | 0.03 | -0.95 | -0.95 | 0.01 |
|
Banner | Banner Corporation | 0.13 | -1.77 | -1.77 | 0.01 |
|
Baozun | Baozun Inc | 0.01 | -0.09 | -0.09 | 0.01 |
|
Bar Harbor Bankshares | Bar Harbor Bankshares Inc | 0.25 | -0.84 | -0.84 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.