Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Barclays | Barclays PLC | 0.001 | -1.06 | -1.06 | 0.0001 |
|
Baringsorate Investors | Barings Corporate Investors | 0.13 | -0.56 | -0.56 | 0.01 |
|
Barnes Group | Barnes Group Inc | 0.01 | -1.32 | -1.32 | 0.01 |
|
Barrett Business Services | Barrett Business Services Inc | 0.06 | -1.11 | -1.11 | 0.01 |
|
Barrick Gold | Barrick Gold Corporation | 0.01 | -0.52 | -0.52 | 0.01 |
|
BASF | BASF SE NA ON | 0.02 | -1.59 | -1.59 | 0.01 |
|
Bassett Furniture Industries | Bassett Furniture Industries | 0.03 | -0.42 | -0.42 | 0.01 |
|
Bayer | Bayer AG NA | 0.01 | -0.7 | -0.7 | 0.01 |
|
BMW | Bayerische Motoren Werke AG | 0.04 | -2.48 | -2.48 | 0.01 |
|
BMW Pfd | Bayerische Motoren Werke AG Pref | 0.1 | -2.38 | -2.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.