Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Bellerophon Therapeutics | Bellerophon Therapeutics Inc | 0.02 | 0 | 0 | 0.01 |
|
Beluga Group | Beluga Group PAO | 0.5 | 0 | 0 | 0.01 |
|
Benchmark Electronics | Benchmark Electronics Inc | 0.04 | -1.09 | -1.09 | 0.01 |
|
Berkshire Hathaway B | Berkshire Hathaway B | 1.07 | -14.3 | -14.3 | 0.01 |
— | Berkshire Hathaway A | Berkshire Hathaway Inc Cl A | 800 | -214 | -214 | 1 |
|
Berkshire Hills Bancorp | Berkshire Hills Bancorp Inc | 0.02 | -0.73 | -0.73 | 0.01 |
|
Berry Global Group | Berry Global Group Inc | 0.04 | -1.95 | -1.95 | 0.01 |
|
Best Buy | Best Buy Co Inc | 0.04 | -1.99 | -1.99 | 0.01 |
|
BGC Partners | BGC Partners Inc | 0.01 | -0.13 | -0.13 | 0.01 |
— | Bharti Airtel | Bharti Airtel | 0 | -0.28 | -0.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.