Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Builders FirstSource | Builders FirstSource Inc | 0.18 | -3.12 | -3.12 | 0.01 |
|
Bunge | Bunge Ltd | 0.01 | -0.89 | -0.89 | 0.01 |
|
Burberry | Burberry Group PLC | 0.01 | -0.4 | -0.4 | 0.001 |
|
Burlington Stores | Burlington Stores Inc | 0.22 | -6.33 | -6.33 | 0.01 |
|
BWX Technologies | BWX Technologies Inc | 0.12 | -3.1 | -3.1 | 0.01 |
|
C3.ai Inc | C3.ai Inc | 1.85 | -8.37 | -8.37 | 0.01 |
|
Cabot | Cabot Corporation | 0.12 | -2.15 | -2.15 | 0.01 |
|
CACI International A | CACI International Inc Cl A | 0.79 | -12.77 | -12.77 | 0.01 |
|
Cadence Design | Cadence Design Systems Inc | 0.17 | -8.39 | -8.39 | 0.01 |
|
Cadiz | Cadiz Inc | 0.01 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.