Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Builders FirstSource | Builders FirstSource Inc | 0.05 | -2.96 | -2.96 | 0.01 |
|
Bunge | Bunge Ltd | 0.01 | -0.91 | -0.91 | 0.01 |
|
Burberry | Burberry Group PLC | 0.01 | -0.4 | -0.4 | 0.001 |
|
Burlington Stores | Burlington Stores Inc | 0.01 | -6.34 | -6.34 | 0.01 |
|
BWX Technologies | BWX Technologies Inc | 0.01 | -3.9 | -3.9 | 0.01 |
|
C3.ai Inc | C3.ai Inc | 0.17 | -8.62 | -8.62 | 0.01 |
|
Cabot | Cabot Corporation | 0.01 | -2.03 | -2.03 | 0.01 |
|
CACI International A | CACI International Inc Cl A | 0.11 | -12.61 | -12.61 | 0.01 |
|
Cadence Design | Cadence Design Systems Inc | 0.26 | -8.24 | -8.24 | 0.01 |
|
Cadiz | Cadiz Inc | 0.01 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.