Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Builders FirstSource | Builders FirstSource Inc | 0.04 | -3.49 | -3.49 | 0.01 |
|
Bunge | Bunge Ltd | 0.01 | -1.03 | -1.03 | 0.01 |
|
Burberry | Burberry Group PLC | 0.01 | -0.39 | -0.39 | 0.001 |
|
Burlington Stores | Burlington Stores Inc | 0.44 | -6.35 | -6.35 | 0.01 |
|
BWX Technologies | BWX Technologies Inc | 0.09 | -2.73 | -2.73 | 0.01 |
|
C3.ai Inc | C3.ai Inc | 1.56 | -9.51 | -9.51 | 0.01 |
|
Cabot | Cabot Corporation | 0.09 | -2.31 | -2.31 | 0.01 |
|
CACI International A | CACI International Inc Cl A | 0.77 | -10.34 | -10.34 | 0.01 |
|
Cadence Design | Cadence Design Systems Inc | 0.39 | -6.87 | -6.87 | 0.01 |
|
Cadiz | Cadiz Inc | 0.01 | -0.1 | -0.1 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.