Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
CAE | CAE Inc | 0.02 | -0.67 | -0.67 | 0.01 |
|
Caesars Entertainment | Caesars Entertainment Corporation | 0.01 | -0.78 | -0.78 | 0.01 |
|
Caesarstone | Caesarstone Ltd | 0.04 | -0.1 | -0.1 | 0.01 |
|
CRCAM Brie Picardie | Caisse Regionale de Credit Agricole Mutuel Brie Picardie | 0.1 | -0.55 | -0.55 | 0.01 |
|
Cal-Maine Foods | Cal-Maine Foods Inc | 0.04 | -2.57 | -2.57 | 0.01 |
|
CalAmp | CalAmp Corporation | 0.02 | -0.01 | -0.01 | 0.01 |
|
Calavo Growers | Calavo Growers Inc | 0.03 | -0.75 | -0.75 | 0.01 |
|
California Water Service Group | California Water Service Group | 0.06 | -1.36 | -1.36 | 0.01 |
|
Calix | Calix Inc | 0.02 | -1.16 | -1.16 | 0.01 |
|
Callon Petroleum | Callon Petroleum Company | 1.51 | -0.99 | -0.99 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.