Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Cardiovascular Systems | Cardiovascular Systems Inc | 0.01 | -0.56 | -0.56 | 0.01 |
|
Carlisle | Carlisle Companies Inc | 0.43 | -9.55 | -9.55 | 0.01 |
|
CarMax | CarMax Inc | 0.03 | -2.01 | -2.01 | 0.01 |
|
Carnival | Carnival Corporation | 0.01 | -0.58 | -0.58 | 0.001 |
|
Carpenter Technology | Carpenter Technology Corporation | 0.37 | -5.13 | -5.13 | 0.01 |
|
Carrefour | Carrefour SA | 0.01 | -0.39 | -0.39 | 0.01 |
|
Carriage Services | Carriage Services Inc | 0.08 | -1.05 | -1.05 | 0.01 |
|
Carrols Restaurant Group | Carrols Restaurant Group Inc | 0.06 | -0.27 | -0.27 | 0.01 |
|
Carters | Carters Inc | 0.05 | -1.14 | -1.14 | 0.01 |
|
Casella Waste Systems | Casella Waste Systems Inc | 0.26 | -3.03 | -3.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.