Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Caseys General Stores | Caseys General Stores Inc | 0.49 | -11.09 | -11.09 | 0.01 |
|
Cass Information Systems | Cass Information Systems Inc | 0.32 | -1.19 | -1.19 | 0.01 |
|
Cassava Sciences | Cassava Sciences | 0.01 | -0.08 | -0.08 | 0.01 |
|
Catalyst Biosciences | Catalyst Biosciences Inc | 0.08 | -0.34 | -0.34 | 0.01 |
|
Catalyst Pharmaceuticals | Catalyst Pharmaceuticals Inc | 0.01 | -0.61 | -0.61 | 0.01 |
|
Caterpillar | Caterpillar Inc | 0.22 | -9.53 | -9.53 | 0.01 |
|
Cathay General Bancorp | Cathay General Bancorp | 0.03 | -1.22 | -1.22 | 0.01 |
|
Cato A | Cato Corporation Cl A | 0.03 | -0.08 | -0.08 | 0.01 |
|
Cavco Industries | Cavco Industries Inc | 1.83 | -14.09 | -14.09 | 0.01 |
|
CBIZ | CBIZ Inc | 0.01 | -1.97 | -1.97 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.