Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Caseys General Stores | Caseys General Stores Inc | 0.67 | -12.76 | -12.76 | 0.01 |
|
Cass Information Systems | Cass Information Systems Inc | 0.09 | -1.16 | -1.16 | 0.01 |
|
Cassava Sciences | Cassava Sciences | 0.01 | -0.04 | -0.04 | 0.01 |
|
Catalyst Biosciences | Catalyst Biosciences Inc | 0.07 | -0.26 | -0.26 | 0.01 |
|
Catalyst Pharmaceuticals | Catalyst Pharmaceuticals Inc | 0.01 | -0.69 | -0.69 | 0.01 |
|
Caterpillar | Caterpillar Inc | 0.11 | -9 | -9 | 0.01 |
|
Cathay General Bancorp | Cathay General Bancorp | 0.05 | -1.19 | -1.19 | 0.01 |
|
Cato A | Cato Corporation Cl A | 0.03 | -0.07 | -0.07 | 0.01 |
|
Cavco Industries | Cavco Industries Inc | 5.61 | -14.03 | -14.03 | 0.01 |
|
CBIZ | CBIZ Inc | 0.14 | -1.98 | -1.98 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.