Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
CVB Financial | CVB Financial Corporation | 0.01 | -0.52 | -0.52 | 0.01 |
|
CVD Equipment | CVD Equipment Corporation | 0.02 | -0.09 | -0.09 | 0.01 |
|
CVR Energy | CVR Energy Inc | 0.01 | -0.61 | -0.61 | 0.01 |
|
CVR Partners | CVR Partners LP | 0.57 | -2.12 | -2.12 | 0.01 |
|
CVS Health Corp | CVS Health Corp | 0.01 | -1.88 | -1.88 | 0.01 |
|
Cyanotech | Cyanotech Corporation | 0.01 | -0.01 | -0.01 | 0.01 |
|
Cyberark Software | Cyberark Software Ltd | 1.65 | -9.67 | -9.67 | 0.01 |
|
Cyclacel Pharmaceuticals | Cyclacel Pharmaceuticals Inc | 0.02 | -0.01 | -0.01 | 0.01 |
|
CymaBay Therapeutics | CymaBay Therapeutics Inc | 0.03 | -0.9 | -0.9 | 0.01 |
|
Cytokinetics | Cytokinetics Inc | 0.08 | -1.21 | -1.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.