Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Daily Journal | Daily Journal Corporation | 4.85 | -10.89 | -10.89 | 0.01 |
— | Daimler | Daimler AG NA ON | 0.73 | -2.12 | -2.12 | 0.01 |
|
Daktronics | Daktronics Inc | 0.01 | -0.35 | -0.35 | 0.01 |
|
Dana | Dana Inc | 0.01 | -0.4 | -0.4 | 0.01 |
|
Danaher | Danaher Corporation | 0.11 | -5.83 | -5.83 | 0.01 |
|
Danaos | Danaos Corporation | 0.2 | -2.17 | -2.17 | 0.01 |
|
Danone | Danone SA | 0.07 | -1.48 | -1.48 | 0.01 |
|
Daqo New Energy | Daqo New Energy Corporation ADR | 0.01 | -0.57 | -0.57 | 0.01 |
|
Darling Ingredients | Darling Ingredients Inc | 0.03 | -0.84 | -0.84 | 0.01 |
|
Dave Busters Entertainment | Dave & Buster's Entertainment Inc | 0.06 | -0.52 | -0.52 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.