Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Daily Journal | Daily Journal Corporation | 2.25 | -10.31 | -10.31 | 0.01 |
— | Daimler | Daimler AG NA ON | 0.73 | -2.19 | -2.19 | 0.01 |
|
Daktronics | Daktronics Inc | 0.01 | -0.38 | -0.38 | 0.01 |
|
Dana | Dana Inc | 0.01 | -0.41 | -0.41 | 0.01 |
|
Danaher | Danaher Corporation | 0.11 | -5.49 | -5.49 | 0.01 |
|
Danaos | Danaos Corporation | 0.2 | -2.17 | -2.17 | 0.01 |
|
Danone | Danone SA | 0.07 | -1.71 | -1.71 | 0.01 |
|
Daqo New Energy | Daqo New Energy Corporation ADR | 0.01 | -0.57 | -0.57 | 0.01 |
|
Darling Ingredients | Darling Ingredients Inc | 0.02 | -0.91 | -0.91 | 0.01 |
|
Dave Busters Entertainment | Dave & Buster's Entertainment Inc | 0.07 | -0.55 | -0.55 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.