Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Denison Mines | Denison Mines Corporation | 0.01 | -0.41 | -0.41 | 0.001 |
|
Dentsply | Dentsply Sirona Inc | 0.01 | -0.39 | -0.39 | 0.01 |
|
Descartes Systems Group | Descartes Systems Group Inc | 0.08 | -3.09 | -3.09 | 0.01 |
|
Deswell Industries | Deswell Industries Inc | 0.05 | -0.07 | -0.07 | 0.01 |
|
Deutsche Bank | Deutsche Bank AG NA ON | 0.01 | -0.65 | -0.65 | 0.01 |
|
Deutsche Boerse | Deutsche Boerse AG | 0.1 | -7.87 | -7.87 | 0.01 |
|
Lufthansa | Deutsche Lufthansa AG | 0 | -0.21 | -0.21 | 0.01 |
|
Deutsche Post | Deutsche Post AG NA ON | 0.01 | -1.16 | -1.16 | 0.01 |
|
Deutsche Telekom | Deutsche Telekom AG Na | 0.01 | -1.09 | -1.09 | 0.01 |
|
Deutsche Wohnen | Deutsche Wohnen AG | 0.1 | -0.77 | -0.77 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.