Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Diebold Nixdorf | Diebold Nixdorf Inc | 0.08 | -1.22 | -1.22 | 0.01 |
|
Digi International | Digi International Inc | 0.11 | -0.8 | -0.8 | 0.01 |
|
Digimarc | Digimarc Corporation | 0.09 | -0.39 | -0.39 | 0.01 |
|
Digital Ally | Digital Ally Inc | 0.01 | 0 | 0 | 0.01 |
|
Digital Bros | Digital Bros SpA | 0.08 | -0.42 | -0.42 | 0.001 |
|
Digital | Digital Realty Trust Inc | 0.05 | -4.19 | -4.19 | 0.01 |
|
Dillards | Dillard's Inc | 0.98 | -9.82 | -9.82 | 0.01 |
|
Dine Brands Global | Dine Brands Global Inc | 0.04 | -0.68 | -0.68 | 0.01 |
|
DIOD OAO | DIOD | 0.1 | 0 | 0 | 0.001 |
|
Diodes | Diodes Inc | 0.06 | -1.25 | -1.25 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.