Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Donaldson | Donaldson Company Inc | 0.03 | -1.87 | -1.87 | 0.01 |
|
Donegal A | Donegal Group Inc Cl A | 0.05 | -0.51 | -0.51 | 0.01 |
|
Donegal B | Donegal Group Inc Cl B | 2.83 | -0.4 | -0.4 | 0.01 |
|
Donskoy Zavod Radiodetaley OAO | Donskoy Zavod Radiodetaley OAO | 45 | -1 | -1 | 1 |
|
Dorchester Minerals | Dorchester Minerals LP | 0.23 | -0.93 | -0.93 | 0.01 |
|
Dorian LPG | Dorian LPG Ltd | 0.03 | -0.56 | -0.56 | 0.01 |
|
Dorman Products | Dorman Products Inc | 0.73 | -3.47 | -3.47 | 0.01 |
|
DoubleLine Yeld Fund | DoubleLine Yeld Fund | 0.04 | -0.39 | -0.39 | 0.01 |
|
Douglas Dynamics | Douglas Dynamics Inc | 0.03 | -0.66 | -0.66 | 0.01 |
|
Douglas Emmett | Douglas Emmett Inc | 0.01 | -0.44 | -0.44 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.