Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Dover | Dover Corporation | 0.07 | -4.99 | -4.99 | 0.01 |
|
DuPont | DowDuPont Inc | 0.04 | -2.09 | -2.09 | 0.01 |
|
DR Horton | DR Horton Inc | 0.09 | -3.58 | -3.58 | 0.01 |
|
Dr. Reddys Laboratories | Dr. Reddy's Laboratories Ltd ADR | 0.01 | -0.35 | -0.35 | 0.01 |
— | Dr. Reddys Laboratories Ltd | Dr. Reddys Laboratories Ltd | 1.4 | -1.81 | -1.81 | 0.01 |
|
DraftKings Inc | DraftKings Inc | 0.01 | -1.1 | -1.1 | 0.01 |
|
DRDGOLD | DRDGOLD Ltd ADR | 0.02 | -0.3 | -0.3 | 0.01 |
|
Dreyfus Strategic Municipals | Dreyfus Strategic Municipals Inc | 0.02 | -0.17 | -0.17 | 0.01 |
|
Dril-Quip | Dril-Quip Inc | 0.02 | -0.43 | -0.43 | 0.01 |
|
Dropbox | Dropbox | 0.01 | -0.73 | -0.73 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.