Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Franco-Nevada | Franco-Nevada Corporation | 0.1 | -3.96 | -3.96 | 0.01 |
|
Franklin Covey | Franklin Covey Company | 0.12 | -0.56 | -0.56 | 0.01 |
|
Franklin Electric | Franklin Electric Company Inc | 0.01 | -2.41 | -2.41 | 0.01 |
|
Franklin Resources | Franklin Resources Inc | 0.01 | -0.49 | -0.49 | 0.01 |
|
Franklin Street Properties | Franklin Street Properties Corporation | 0.01 | -0.04 | -0.04 | 0.01 |
— | Fraport | Fraport AG | 0.1 | -1.74 | -1.74 | 0.01 |
|
Freeport-McMoran | Freeport-McMoran Copper & Gold Inc | 0.01 | -0.92 | -0.92 | 0.01 |
|
FreightCar America | FreightCar America Inc | 0.04 | -0.15 | -0.15 | 0.01 |
|
Fresenius Medical Care | Fresenius Medical Care KGAA ST | 0.02 | -1.47 | -1.47 | 0.01 |
|
Fresenius | Fresenius SE & Company KGAA ON | 0.01 | -1.21 | -1.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.