Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Flotek Industries | Flotek Industries Inc | 0.01 | -0.18 | -0.18 | 0.01 |
|
Flowers Foods | Flowers Foods Inc | 0.01 | -0.51 | -0.51 | 0.01 |
|
Fluor | Fluor Corporation | 0.04 | -0.92 | -0.92 | 0.01 |
|
Flushing Financial | Flushing Financial Corporation | 0.02 | -0.3 | -0.3 | 0.01 |
|
Flux Power Holdings Inc | Flux Power Holdings Inc | 0.02 | -0.04 | -0.04 | 0.01 |
|
FMC | FMC Corporation | 0.05 | -1.03 | -1.03 | 0.01 |
|
FNB | FNB Corporation | 0.01 | -0.33 | -0.33 | 0.01 |
|
Fomento Economico Mexicano | Fomento Economico Mexicano SAB de CV ADR | 0.05 | -2.62 | -2.62 | 0.01 |
|
Foot Locker | Foot Locker Inc | 0.01 | -0.33 | -0.33 | 0.01 |
|
Ford Motor | Ford Motor Company | 0.01 | -0.26 | -0.26 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.