Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Fiserv | Fiserv Inc | 0.11 | -3.16 | -3.16 | 0.01 |
|
Fisker | Fisker | 0 | 0 | 0 | 0.01 |
|
Five Below | Five Below Inc | 0.01 | -1.67 | -1.67 | 0.01 |
|
Five9 | Five9 Inc | 0.07 | -0.64 | -0.64 | 0.01 |
|
Fix price Group Ltd | FIXPDR | 0.2 | 0 | 0 | 0.01 |
|
Flanigans Enterprises | Flanigans Enterprises Inc | 1.61 | -0.65 | -0.65 | 0.01 |
|
FleetCor Technologies | FleetCor Technologies Inc | 0.08 | -8.45 | -8.45 | 0.01 |
|
Flex | Flex Ltd | 0.01 | -0.82 | -0.82 | 0.01 |
|
Flexible Solutions | Flexible Solutions International Inc | 0.12 | -0.16 | -0.16 | 0.01 |
|
Flexsteel Industries | Flexsteel Industries Inc | 0.58 | -0.96 | -0.96 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.