Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Financial Institutions | Financial Institutions Inc | 0.12 | -0.61 | -0.61 | 0.01 |
|
First American Financial | First American Financial Corporation | 0.1 | -1.63 | -1.63 | 0.01 |
|
First Bancorp North Carolina | First Bancorp (North Carolina) | 0.24 | -1.01 | -1.01 | 0.01 |
|
First BanCorp Puerto Rico | First BanCorp (Puerto Rico) | 0.01 | -0.54 | -0.54 | 0.01 |
|
First Bancorp | First Bancorp Inc | 0.36 | -0.64 | -0.64 | 0.01 |
|
First Busey | First Busey Corporation | 0.02 | -0.53 | -0.53 | 0.01 |
|
First Citizens Bancshares A | First Citizens Bancshares Inc Cl A | 15.59 | -44.17 | -44.17 | 0.01 |
|
First Commonwealth Financial | First Commonwealth Financial Corporation (Pennsylvania) | 0.01 | -0.4 | -0.4 | 0.01 |
|
First Community Bancshares | First Community Bancshares Inc (Nevada) | 0.49 | -1.02 | -1.02 | 0.01 |
|
First Financial Bankshares | First Financial Bankshares Inc | 0.12 | -0.88 | -0.88 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.