Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
First Financial Indiana | First Financial Corporation (Indiana) | 0.09 | -1.46 | -1.46 | 0.01 |
|
First Horizon National | First Horizon National Corporation | 0.01 | -0.56 | -0.56 | 0.01 |
|
First Interstate BancSystem A | First Interstate BancSystem Inc Cl A | 0.02 | -0.76 | -0.76 | 0.01 |
|
First Merchants | First Merchants Corporation | 0.03 | -1.03 | -1.03 | 0.01 |
|
First Quantum Minerals | First Quantum Minerals Ltd | 0.01 | -0.42 | -0.42 | 0.01 |
|
First Republic Bank | First Republic Bank | 0.02 | -0.02 | -0.02 | 0.01 |
|
First Solar. | First Solar Inc | 0.11 | -4.02 | -4.02 | 0.01 |
|
First Solar | First Solar Inc | 0.11 | -4.02 | -4.02 | 0.01 |
|
FirstEnergy | FirstEnergy Corporation | 0.01 | -1.12 | -1.12 | 0.01 |
|
Firstgroup | Firstgroup PLC | 0.02 | -0.53 | -0.53 | 0.00001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.