Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
StealthGas | StealthGas Inc | 0.02 | -0.16 | -0.16 | 0.01 |
|
Steel Dynamics | Steel Dynamics Inc | 0.26 | -3.64 | -3.64 | 0.01 |
|
Steel Partners | Steel Partners Holdings LP | 2.22 | -1.04 | -1.04 | 0.01 |
|
Steelcase | Steelcase Inc | 0.01 | -0.27 | -0.27 | 0.01 |
|
Stepan | Stepan Company | 0.17 | -1.49 | -1.49 | 0.01 |
|
Steris | Steris PLC | 0.19 | -6.06 | -6.06 | 0.01 |
|
Sterling Construction | Sterling Construction Company Inc | 0.51 | -4.85 | -4.85 | 0.01 |
|
Steven Madden | Steven Madden Ltd | 0.03 | -0.56 | -0.56 | 0.01 |
|
Stewart Information Services | Stewart Information Services Corporation | 0.16 | -1.81 | -1.81 | 0.01 |
|
Stifel Financial | Stifel Financial Corporation | 0.12 | -2.46 | -2.46 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.