Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Stock Yards Bancorp | Stock Yards Bancorp Inc | 0.12 | -2.05 | -2.05 | 0.01 |
|
Stoneridge | Stoneridge Inc | 0.01 | -0.12 | -0.12 | 0.01 |
|
Stratasys | Stratasys Ltd | 0.01 | -0.29 | -0.29 | 0.01 |
|
Strayer Education | Strayer Education Inc | 0.09 | -2.4 | -2.4 | 0.01 |
|
Stryker | Stryker Corporation | 0.43 | -10.61 | -10.61 | 0.01 |
|
Stavropolenergosbyt OAO Pref | STSB_p | 0.045 | -0.02 | -0.02 | 0.0001 |
|
Sturm Ruger Co | Sturm Ruger & Company | 0.09 | -0.95 | -0.95 | 0.01 |
|
Suburban Propane Partners | Suburban Propane Partners LP | 0.09 | -0.56 | -0.56 | 0.01 |
|
Sumitomo Mitsui Financial | Sumitomo Mitsui Financial Group Inc ADR | 0.02 | -0.42 | -0.42 | 0.01 |
|
Summit Hotel Properties | Summit Hotel Properties Inc | 0.01 | -0.12 | -0.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.