Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Superior Industries | Superior Industries International Inc | 0.02 | -0.06 | -0.06 | 0.01 |
|
Supernus Pharmaceuticals | Supernus Pharmaceuticals Inc | 0.05 | -0.9 | -0.9 | 0.01 |
|
Surmodics | Surmodics Inc | 0.29 | -0.8 | -0.8 | 0.01 |
|
Suzano Papel e Celulose SA ADR | Suzano Papel e Celulose SA ADR | 0.01 | -0.27 | -0.27 | 0.01 |
|
Swiss Re | Swiss Re AG | 0.99 | -2.75 | -2.75 | 0.01 |
|
Synaptics | Synaptics Inc | 0.11 | -1.82 | -1.82 | 0.01 |
|
Synchronoss Technologies | Synchronoss Technologies Inc | 0.07 | -0.33 | -0.33 | 0.01 |
|
Synchrony Financial | Synchrony Financial | 0.01 | -1.48 | -1.48 | 0.01 |
|
Synnex | Synnex Corporation | 0.1 | -3.58 | -3.58 | 0.01 |
|
Synopsys Inc | Synopsys Inc | 0.17 | -12.72 | -12.72 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.