Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Synovus Financial | Synovus Financial Corporation | 0.04 | -1.27 | -1.27 | 0.01 |
|
Sysco | Sysco Corporation | 0.01 | -2.03 | -2.03 | 0.01 |
|
T Rowe | T Rowe Price Group Inc | 0.03 | -2.58 | -2.58 | 0.01 |
|
T-Mobile US | T-Mobile US Inc | 0.16 | -7.13 | -7.13 | 0.01 |
|
T2 Biosystems | T2 Biosystems Inc | 0.01 | 0 | 0 | 0.01 |
|
TAG Immobilien | TAG Immobilien AG | 0.01 | -0.43 | -0.43 | 0.01 |
|
Taiwan Semiconductor | Taiwan Semiconductor Manufacturing Company Ltd ADR | 0.03 | -4.82 | -4.82 | 0.01 |
|
Take-Two Interactive Software | Take-Two Interactive Software Inc | 0.15 | -5.68 | -5.68 | 0.01 |
|
TAL Education Group | TAL Education Group ADR | 0.01 | -0.37 | -0.37 | 0.01 |
|
Tanger Factory Outlet Centers | Tanger Factory Outlet Centers Inc | 0.01 | -0.88 | -0.88 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.