Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Synovus Financial | Synovus Financial Corporation | 0.02 | -1.26 | -1.26 | 0.01 |
|
Sysco | Sysco Corporation | 0.02 | -1.96 | -1.96 | 0.01 |
|
T Rowe | T Rowe Price Group Inc | 0.1 | -2.54 | -2.54 | 0.01 |
|
T-Mobile US | T-Mobile US Inc | 0.25 | -6.89 | -6.89 | 0.01 |
|
T2 Biosystems | T2 Biosystems Inc | 0.01 | 0 | 0 | 0.01 |
|
TAG Immobilien | TAG Immobilien AG | 0.01 | -0.44 | -0.44 | 0.01 |
|
Taiwan Semiconductor | Taiwan Semiconductor Manufacturing Company Ltd ADR | 0.07 | -4.91 | -4.91 | 0.01 |
|
Take-Two Interactive Software | Take-Two Interactive Software Inc | 0.22 | -6.26 | -6.26 | 0.01 |
|
TAL Education Group | TAL Education Group ADR | 0.01 | -0.25 | -0.25 | 0.01 |
|
Tanger Factory Outlet Centers | Tanger Factory Outlet Centers Inc | 0.01 | -0.82 | -0.82 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.