Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Summit Midstream Partners | Summit Midstream Partners LP | 1.42 | -0.75 | -0.75 | 0.01 |
|
Sun Communities | Sun Communities Inc | 0.14 | -3.55 | -3.55 | 0.01 |
|
SunCoke Energy | SunCoke Energy Inc | 0.01 | -0.26 | -0.26 | 0.01 |
|
Suncor Energy | Suncor Energy Inc | 0.01 | -1.02 | -1.02 | 0.01 |
|
Sundial Growers Inc | Sundial Growers Inc | 0.01 | -0.04 | -0.04 | 0.01 |
|
SunOpta | SunOpta Inc | 0 | -0.18 | -0.18 | 0.01 |
|
SunPower | SunPower Corporation | 0 | 0 | 0 | 0.01 |
|
SunRun | SunRun Inc | 0.01 | -0.36 | -0.36 | 0.01 |
|
Sunstone Hotel Investors | Sunstone Hotel Investors Inc | 0.01 | -0.27 | -0.27 | 0.01 |
|
Super Micro Computer | Super Micro Computer | 0.01 | -1.16 | -1.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.